

Accidental injury insurance for anyone living in Australia. Enjoy peace of mind with (almost) all activities covered for a flat price - no quote required. Just choose how long you need cover for:
Flip Active pays a benefit for eligible accidents that happen in Australia or New Zealand only.
Medicare and private health insurance can cover many health-related costs, but you can still be left with unforeseen expenses as you recover.
Example of unexpected costs from a shoulder injury:
Extra takeaway meals | -$80 |
Repair broken gear | -$150 |
Ubers to and from work | -$175 |
Medical bills | -$500 |
Days off work | -$800 |
Your bank account | -$1,705 |
You’ll receive a Flip payout on approved claims based on your injury severity. We’ll pay cash directly to you and you can use it however you want.
Example of a cash payout from a shoulder injury that had a rotator cuff tear:
$2,200 | |
We pay you cash directly to your bank account on approved claims, to spend however you want.
You are eligible for a benefit if you suffer an Accidental Injury that meets one of the descriptions in the Benefits table as determined by a Health Professional.
Accidental Injuries | Payout | |
|---|---|---|
Fractures | Simple, non-displaced or minimally displaced fractures | $400 |
Spinal fractures | $800 | |
Displaced fractures or open fractures | $2,500 | |
Sprain and Strains | Partial tearing of a ligament, muscle or tendon | $400 |
Complete tearing of a ligament, muscle or tendon | $2,200 | |
Dislocations | Dislocation | $200 |
Dislocation associated with partial tendon or ligament tears and/or simple, non-displaced fractures | $600 | |
Dislocation associated with complete tendon or ligament tears and/or displaced fractures | $2,500 | |
Head Injuries | Concussion | $200 |
Traumatic Brain Injury with neurological symptoms lasting more than 24 hours | $5,000 | |
Traumatic Brain Injury with neurological symptoms that are persistent 1 month after the injury | $25,000 | |
Spinal Cord Injuries | Spinal Cord Injury | $5,000 |
Spinal Cord Injury that results in an inability to move two or more limbs that is persistent 1 month after the injury | $50,000 | |
Dental Injuries | Chipped tooth | $200 |
Single knocked out-tooth | $800 | |
Multiple knocked out-teeth | $2,000 | |
Other Injuries | Wounds that extend deep into underlying tissue, involving muscles, tendons or bones | $400 |
Internal Injuries; rupture of internal chest or abdominal organ | $5,000 | |
An Accidental Injury that results in the loss of a hand, arm, foot or leg | $50,000 | |
Accidental Injuries | Payout | |
|---|---|---|
Fractures | Displaced fractures or open fractures | $2,500 |
Spinal fractures | $800 | |
Simple, non-displaced or minimally displaced fractures | $400 | |
Sprain and Strains | Complete tearing of a ligament, muscle or tendon | $2,200 |
Partial tearing of a ligament, muscle or tendon | $400 | |
Dislocations | Dislocation associated with complete tendon or ligament tears and/or displaced fractures | $2,500 |
Dislocation associated with partial tendon or ligament tears and/or simple, non-displaced fractures | $600 | |
Dislocation | $200 | |
Head Injuries | Traumatic Brain Injury with neurological symptoms that are persistent 1 month after the injury | $25,000 |
Traumatic Brain Injury with neurological symptoms lasting more than 24 hours | $5,000 | |
Concussion | $200 | |
Spinal Cord Injuries | Spinal Cord Injury that results in an inability to move two or more limbs that is persistent 1 month after the injury | $50,000 |
Spinal Cord Injury | $5,000 | |
Dental Injuries | Multiple knocked out-teeth | $2,000 |
Single knocked out-tooth | $800 | |
Chipped tooth | $200 | |
Other Injuries | An Accidental Injury that results in the loss of a hand, arm, foot or leg | $50,000 |
Internal Injuries; rupture of internal chest or abdominal organ | $5,000 | |
Wounds that extend deep into underlying tissue, involving muscles, tendons or bones | $400 | |
Accidental Injuries | Payout | |
|---|---|---|
Spinal Cord Injuries | Spinal Cord Injury that results in an inability to move two or more limbs that is persistent 1 month after the injury | $50,000 |
Spinal Cord Injury | $5,000 | |
Head Injuries | Traumatic Brain Injury with neurological symptoms that are persistent 1 month after the injury | $25,000 |
Traumatic Brain Injury with neurological symptoms lasting more than 24 hours | $5,000 | |
Concussion | $200 | |
Dislocations | Dislocation associated with complete tendon or ligament tears and/or displaced fractures | $2,500 |
Dislocation associated with partial tendon or ligament tears and/or simple, non-displaced fractures | $600 | |
Dislocation | $200 | |
Fractures | Displaced fractures or open fractures | $2,500 |
Spinal fractures | $800 | |
Simple, non-displaced or minimally displaced fractures | $400 | |
Sprain and Strains | Complete tearing of a ligament, muscle or tendon | $2,200 |
Partial tearing of a ligament, muscle or tendon | $400 | |
Dental Injuries | Multiple knocked out-teeth | $2,000 |
Single knocked out-tooth | $800 | |
Chipped tooth | $200 | |
Other Injuries | An Accidental Injury that results in the loss of a hand, arm, foot or leg | $50,000 |
Internal Injuries; rupture of internal chest or abdominal organ | $5,000 | |
Wounds that extend deep into underlying tissue, involving muscles, tendons or bones | $400 | |
To create insurance people love, we've made claiming as easy as possible. Just follow these simple steps and we'll get you paid asap.

Oliver was out catching waves when his head hit a sandbank as he was diving into the waves. Unable to move, lifeguards pulled him out of the water.
He paid $25 for the week, and got a payout of $5,000.
Charlie was snowboarding when they fell and landed painfully on their knee. Charlie was referred to a specialist and required surgery to repair their torn ligament.
They paid $99 for the winter season and got a $2,200 payout.
Flip currently welcomes people that live in Australia, between the ages of 5 and 64.
This includes international students, people on working holiday visas and people on temporary working visas.
Unfortunately, you won’t be able to buy our current insurance products for anyone who:
- doesn't live in Australia
- is temporarily in Australia as a tourist
We cover most activities, so it’s easier to list the activities we don’t cover:
An Accident is a sudden, unexpected event i.e. you can pinpoint the precise time and location of when it happened.
An Accidental Injury / Injury is an acute injury or other physical damage to a person’s body that is caused by an Accident, and is unintentional.
It doesn’t include:
Click here to find out more about making a claim.
No. With Flip accidental injury insurance, you’re covered for a range of accidental injuries that happen while your insurance is active.
This means you’re not covered for anything that happens before your insurance starts or after it ends.
To see when your insurance starts or ends, head to your Flip Dashboard and look for your Certificate of Insurance.